| Purchase price | 700 € |
| Basic rent | 700 € |
| PropNo | 1185 |
| Kind of property | Apartment |
| Year of construction | 1960 |
| Condition | Good / Sufficient |
| Energy certificate | Bedarfsausweis (APE) |
| Energy certificate valid until | 29.04.2026 |
| Year of construction according to energy certificate | 1960 |
| Energy efficiency class | G |
| City | Sarcedo |
| Living area | 115 sqm |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of residential units | 2 |
| Combustion | Methane |
| Heating type | Floor heating |
| Floor | Tiles |
| Elevator | No lift |
| Type of parking space | Garage, Outdoor parking space |
| Purchase price | 700 € | Basic rent | 700 € |
| PropNo | 1185 | Kind of property | Apartment |
| Year of construction | 1960 | Condition | Good / Sufficient |
| Energy certificate | Bedarfsausweis (APE) | Energy certificate valid until | 29.04.2026 |
| Year of construction according to energy certificate | 1960 | Energy efficiency class | G |
| City | Sarcedo | Living area | 115 sqm |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of residential units | 2 | Combustion | Methane |
| Heating type | Floor heating | Floor | Tiles |
| Elevator | No lift | Type of parking space | Garage, Outdoor parking space |
Energy certificate
Type: Bedarfsausweis (APE)
Valid until: 29.04.2026
Year of construction according to energy certificate: 1960