| Basic rent | 600 € |
| PropNo | 1126 |
| Kind of property | Apartment |
| Year of construction | 1980 |
| Condition | very good / Modernized |
| Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | Legge 90/2013, F |
| City | Thiene |
| Living area | 60 sqm |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of residential units | 3 |
| Combustion | Wind / Water heat pump, Methane |
| Heating type | Underfloor heating, Floor heating |
| Elevator | No lift |
| Type of parking space | Garage |
| available from (date) | 01.02.2026 |
| Basic rent | 600 € | PropNo | 1126 |
| Kind of property | Apartment | Year of construction | 1980 |
| Condition | very good / Modernized | Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | Legge 90/2013, F | City | Thiene |
| Living area | 60 sqm | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of residential units | 3 |
| Combustion | Wind / Water heat pump, Methane | Heating type | Underfloor heating, Floor heating |
| Elevator | No lift | Type of parking space | Garage |
| available from (date) | 01.02.2026 |
Energy certificate
Type: Bedarfsausweis (APE)