| Purchase price | 95.000 € |
| PropNo | 1124 |
| Kind of property | Apartment |
| Year of construction | 1995 |
| Condition | Good / Sufficient |
| Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | G |
| City | Sarcedo |
| Living area | 64 sqm |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of residential units | 4 |
| Combustion | Methane |
| Heating type | Heizkörper (IT), Floor heating |
| Floor | Tiles |
| Elevator | No lift |
| Type of parking space | Outdoor parking space |
| available from (date) | 10.01.2026 |
| Purchase price | 95.000 € | PropNo | 1124 |
| Kind of property | Apartment | Year of construction | 1995 |
| Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | G | City | Sarcedo |
| Living area | 64 sqm | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of residential units | 4 |
| Combustion | Methane | Heating type | Heizkörper (IT), Floor heating |
| Floor | Tiles | Elevator | No lift |
| Type of parking space | Outdoor parking space | available from (date) | 10.01.2026 |
Energy certificate
Type: Bedarfsausweis (APE)