| Basic rent | 650 € |
| PropNo | 1116 |
| Kind of property | Apartment |
| Year of construction | 2000 |
| Condition | very good / Modernized |
| Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | E |
| City | Thiene |
| Living area | 60 sqm |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of residential units | 2 |
| Combustion | Methane |
| Heating type | Heizkörper (IT), Floor heating |
| Floor | Parquet |
| Elevator | No lift |
| Type of parking space | Garage |
| available from (date) | 07.01.2026 |
| Basic rent | 650 € | PropNo | 1116 |
| Kind of property | Apartment | Year of construction | 2000 |
| Condition | very good / Modernized | Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | E | City | Thiene |
| Living area | 60 sqm | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of residential units | 2 |
| Combustion | Methane | Heating type | Heizkörper (IT), Floor heating |
| Floor | Parquet | Elevator | No lift |
| Type of parking space | Garage | available from (date) | 07.01.2026 |
Energy certificate
Type: Bedarfsausweis (APE)