| Basic rent | 650 € |
| PropNo | 1094 |
| Kind of property | Apartment |
| Year of construction | 1998 |
| Condition | Good / Sufficient |
| Energy certificate | Bedarfsausweis (APE) |
| Year of construction according to energy certificate | 1998 |
| Energy efficiency class | Legge 90/2013, G |
| City | Thiene |
| Living area | 80 sqm |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of residential units | 4 |
| Combustion | Methane |
| Heating type | Floor heating |
| Floor | Tiles |
| Elevator | No lift |
| Type of parking space | Garage |
| available from (date) | 15.12.2025 |
| Basic rent | 650 € | PropNo | 1094 |
| Kind of property | Apartment | Year of construction | 1998 |
| Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
| Year of construction according to energy certificate | 1998 | Energy efficiency class | Legge 90/2013, G |
| City | Thiene | Living area | 80 sqm |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of residential units | 4 | Combustion | Methane |
| Heating type | Floor heating | Floor | Tiles |
| Elevator | No lift | Type of parking space | Garage |
| available from (date) | 15.12.2025 |
Energy certificate
Type: Bedarfsausweis (APE)
Year of construction according to energy certificate: 1998