| Basic rent | 600 € |
| PropNo | 770 |
| Kind of property | Apartment |
| Year of construction | 2005 |
| Condition | Good / Sufficient |
| Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | Legge 90/2013, E |
| City | Thiene |
| Living area | 45 sqm |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of residential units | 6 |
| Combustion | Methane |
| Heating type | Heizkörper (IT) |
| Floor | Tiles |
| Elevator | No lift |
| Type of parking space | Garage |
| available from (date) | 01.02.2026 |
| Basic rent | 600 € | PropNo | 770 |
| Kind of property | Apartment | Year of construction | 2005 |
| Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
| Energy efficiency class | Legge 90/2013, E | City | Thiene |
| Living area | 45 sqm | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of residential units | 6 |
| Combustion | Methane | Heating type | Heizkörper (IT) |
| Floor | Tiles | Elevator | No lift |
| Type of parking space | Garage | available from (date) | 01.02.2026 |
Energy certificate
Type: Bedarfsausweis (APE)