| Basic rent | 450 € |
| PropNo | 628 |
| Kind of property | Top floor apartment |
| Year of construction | 2000 |
| Condition | very good / Modernized |
| Energy certificate | Bedarfsausweis (APE) |
| Energy Efficiency Class | Legge 90/2013, E |
| City | Thiene |
| Living area | 45 sqm |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of residential units | 2 |
| Combustion | Methane |
| Heating type | Underfloor heating, Floor heating |
| Floor | Prefabricated parquet |
| Elevator | No lift |
| Type of parking space | Garage |
| available from (date) | 28.07.2026 |
| Basic rent | 450 € | PropNo | 628 |
| Kind of property | Top floor apartment | Year of construction | 2000 |
| Condition | very good / Modernized | Energy certificate | Bedarfsausweis (APE) |
| Energy Efficiency Class | Legge 90/2013, E | City | Thiene |
| Living area | 45 sqm | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of residential units | 2 |
| Combustion | Methane | Heating type | Underfloor heating, Floor heating |
| Floor | Prefabricated parquet | Elevator | No lift |
| Type of parking space | Garage | available from (date) | 28.07.2026 |
Energy certificate
Type: Bedarfsausweis (APE)