Purchase price | 156.750 € |
PropNo | 458 |
Kind of property | Detached house |
Year of construction | 1984 |
Condition | Good / Sufficient |
Energy certificate | Bedarfsausweis (APE) |
Year of construction according to energy certificate | 1984 |
City | Costabissara |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Combustion | Gas |
Heating type | Floor heating |
Floor | Tiles, Parquet |
Elevator | No lift |
Type of parking space | Garage |
Purchase price | 156.750 € | PropNo | 458 |
Kind of property | Detached house | Year of construction | 1984 |
Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
Year of construction according to energy certificate | 1984 | City | Costabissara |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of residential units | 1 | Combustion | Gas |
Heating type | Floor heating | Floor | Tiles, Parquet |
Elevator | No lift | Type of parking space | Garage |
Energy certificate
Type: Bedarfsausweis (APE)
Year of construction according to energy certificate: 1984