Purchase price | 178.000 € |
PropNo | 764 |
Kind of property | Terraced house |
Year of construction | 2010 |
Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | C |
City | Marano Vicentino |
Living area | 150 sqm |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Combustion | Gas, Methan |
Heating type | Heizkörper (IT), Floor heating |
Floor | Tiles |
Elevator | No lift |
Type of parking space | Multi-storey car park |
available from (date) | 07.10.2024 |
Purchase price | 178.000 € | PropNo | 764 |
Kind of property | Terraced house | Year of construction | 2010 |
Condition | Sehr gut / Modernisiert | Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | C | City | Marano Vicentino |
Living area | 150 sqm | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of residential units | 1 |
Combustion | Gas, Methan | Heating type | Heizkörper (IT), Floor heating |
Floor | Tiles | Elevator | No lift |
Type of parking space | Multi-storey car park | available from (date) | 07.10.2024 |
Energy certificate
Type: Bedarfsausweis (APE)