Basic rent | 650 € |
PropNo | 518 |
Kind of property | Top floor apartment |
Year of construction | 2000 |
Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) |
City | Zane' |
Living area | 85 sqm |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of residential units | 4 |
Combustion | Methan |
Heating type | Floor heating |
Floor | Tiles, Parquet |
Elevator | No lift |
Type of parking space | Garage, Outdoor parking space |
Basic rent | 650 € | PropNo | 518 |
Kind of property | Top floor apartment | Year of construction | 2000 |
Condition | Sehr gut / Modernisiert | Energy certificate | Bedarfsausweis (APE) |
City | Zane' | Living area | 85 sqm |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of residential units | 4 | Combustion | Methan |
Heating type | Floor heating | Floor | Tiles, Parquet |
Elevator | No lift | Type of parking space | Garage, Outdoor parking space |
Energy certificate
Type: Bedarfsausweis (APE)