Purchase price | 108.000 € |
PropNo | 512 |
Kind of property | Apartment |
Year of construction | 1991 |
Condition | Good / Sufficient |
Energy certificate | Bedarfsausweis (APE) |
Energy pass valid until | 16.09.2020 |
Year of construction according to energy certificate | 1991 |
City | Marano Vicentino |
Living area | 97 sqm |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of residential units | 15 |
Combustion | Methan |
Heating type | Heizkörper (IT), Floor heating |
Floor | Tiles |
Elevator | No lift |
Type of parking space | Garage |
Purchase price | 108.000 € | PropNo | 512 |
Kind of property | Apartment | Year of construction | 1991 |
Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
Energy pass valid until | 16.09.2020 | Year of construction according to energy certificate | 1991 |
City | Marano Vicentino | Living area | 97 sqm |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of residential units | 15 | Combustion | Methan |
Heating type | Heizkörper (IT), Floor heating | Floor | Tiles |
Elevator | No lift | Type of parking space | Garage |
Energy certificate
Type: Bedarfsausweis (APE)
Valid until: 16.09.2020
Year of construction according to energy certificate: 1991