Basic rent | 650 € |
PropNo | 494 |
Kind of property | Practice |
Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) |
Year of construction according to energy certificate | 1998 |
City | Thiene |
Living area | 80 sqm |
Number of bathrooms | 1 |
Combustion | Electric, Wind / Water heat pump |
Heating type | Luft (IT), Floor heating |
Floor | Tiles |
Elevator | Lift |
Type of parking space | Outdoor parking space |
available from (date) | 01.01.2024 |
Basic rent | 650 € | PropNo | 494 |
Kind of property | Practice | Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) | Year of construction according to energy certificate | 1998 |
City | Thiene | Living area | 80 sqm |
Number of bathrooms | 1 | Combustion | Electric, Wind / Water heat pump |
Heating type | Luft (IT), Floor heating | Floor | Tiles |
Elevator | Lift | Type of parking space | Outdoor parking space |
available from (date) | 01.01.2024 |
Energy certificate
Type: Bedarfsausweis (APE)
Year of construction according to energy certificate: 1998